gemma-4-26b-a4b-it-high Price Comparison

Vendor: google · Family: gemma-4-26b-a4b-it-high · Observed prices across 1 relays
Input Price Range
$0.9000 ~ $0.9000/M
Output Price Range
$2.7000 ~ $2.7000/M
Input Price Avg
$0.9000/M
Price Spread
1.0x

AI API Routing Candidates

Based on pricing, protocol evidence, availability, model coverage, and risk signals, the candidate providers for gemma-4-26b-a4b-it-high are classified as primary, fallback, watch, or avoid. This page provides routing intelligence only — we do not host API keys or forward real requests.

View read-only API →
Xty Primary
Total 91/100 · Cost 100 · Avail 100 · Integrity 100
主路:;价格处于同模型低位;近期可用性证据较好;协议/检测证据较充分。
Input $0.9000/M, Output $2.7000/M
Test endpoint: /api/router/candidates?model=gemma-4-26b-a4b-it-high. Fields include cost / integrity / availability / coverage / risk evidence.
Turn candidates into executable config: Router Config Lab → Generate LiteLLM / OpenRouter / Cloudflare AI Gateway / Portkey routing drafts with env placeholders — no keys stored.

📈 90-Day Price History

Daily snapshots since 2026-06-27, computed over the fixed set of relays that currently quote this model, aggregated by median (outlier-resistant). Pool growth is not counted as price change. Spot prices are easy to copy; price history over time is not.

History API →
7-day change (median)
0.0%
30-day change (median)
0.0%
90-day change (median)
0.0%
Same-pool relays / snapshot days
1 / 65
2026-08-14 median input $/M, normalized 2026-10-23

📊 Price Comparison Across Relays

Relay Raw Model ID Input /M Output /M Cache /M 30d trend Source / Time Details
Xty gemma-4-26b-a4b-it-high $0.9000 $2.7000 — 0.0%/30d https://api.xty.app/api/pricing
View →

📈 Price History Trend (30 days)

Window 2026-08-14 → 2026-10-23 · 65 sample days · Price stable (within ±1%)

Date Min Input $/M Max Input $/M Avg Input $/M Relays
2026-08-14 $0.9000 $0.9000 $0.9000 1
2026-08-15 $0.9000 $0.9000 $0.9000 1
2026-08-16 $0.9000 $0.9000 $0.9000 1
2026-08-17 $0.9000 $0.9000 $0.9000 1
2026-08-18 $0.9000 $0.9000 $0.9000 1
2026-08-19 $0.9000 $0.9000 $0.9000 1
2026-08-24 $0.9000 $0.9000 $0.9000 1
2026-08-25 $0.9000 $0.9000 $0.9000 1
2026-08-26 $0.9000 $0.9000 $0.9000 1
2026-08-27 $0.9000 $0.9000 $0.9000 1
2026-08-28 $0.9000 $0.9000 $0.9000 1
2026-08-29 $0.9000 $0.9000 $0.9000 1
2026-08-30 $0.9000 $0.9000 $0.9000 1
2026-08-31 $0.9000 $0.9000 $0.9000 1
2026-09-01 $0.9000 $0.9000 $0.9000 1
2026-09-02 $0.9000 $0.9000 $0.9000 1
2026-09-03 $0.9000 $0.9000 $0.9000 1
2026-09-04 $0.9000 $0.9000 $0.9000 1
2026-09-05 $0.9000 $0.9000 $0.9000 1
2026-09-06 $0.9000 $0.9000 $0.9000 1
2026-09-07 $0.9000 $0.9000 $0.9000 1
2026-09-08 $0.9000 $0.9000 $0.9000 1
2026-09-09 $0.9000 $0.9000 $0.9000 1
2026-09-10 $0.9000 $0.9000 $0.9000 1
2026-09-11 $0.9000 $0.9000 $0.9000 1
2026-09-12 $0.9000 $0.9000 $0.9000 1
2026-09-13 $0.9000 $0.9000 $0.9000 1
2026-09-14 $0.9000 $0.9000 $0.9000 1
2026-09-15 $0.9000 $0.9000 $0.9000 1
2026-09-16 $0.9000 $0.9000 $0.9000 1
2026-09-17 $0.9000 $0.9000 $0.9000 1
2026-09-18 $0.9000 $0.9000 $0.9000 1
2026-09-19 $0.9000 $0.9000 $0.9000 1
2026-09-20 $0.9000 $0.9000 $0.9000 1
2026-09-21 $0.9000 $0.9000 $0.9000 1
2026-09-22 $0.9000 $0.9000 $0.9000 1
2026-09-23 $0.9000 $0.9000 $0.9000 1
2026-09-26 $0.9000 $0.9000 $0.9000 1
2026-09-27 $0.9000 $0.9000 $0.9000 1
2026-09-28 $0.9000 $0.9000 $0.9000 1
2026-09-29 $0.9000 $0.9000 $0.9000 1
2026-09-30 $0.9000 $0.9000 $0.9000 1
2026-10-01 $0.9000 $0.9000 $0.9000 1
2026-10-02 $0.9000 $0.9000 $0.9000 1
2026-10-03 $0.9000 $0.9000 $0.9000 1
2026-10-04 $0.9000 $0.9000 $0.9000 1
2026-10-05 $0.9000 $0.9000 $0.9000 1
2026-10-06 $0.9000 $0.9000 $0.9000 1
2026-10-07 $0.9000 $0.9000 $0.9000 1
2026-10-08 $0.9000 $0.9000 $0.9000 1
2026-10-09 $0.9000 $0.9000 $0.9000 1
2026-10-10 $0.9000 $0.9000 $0.9000 1
2026-10-11 $0.9000 $0.9000 $0.9000 1
2026-10-12 $0.9000 $0.9000 $0.9000 1
2026-10-13 $0.9000 $0.9000 $0.9000 1
2026-10-14 $0.9000 $0.9000 $0.9000 1
2026-10-15 $0.9000 $0.9000 $0.9000 1
2026-10-16 $0.9000 $0.9000 $0.9000 1
2026-10-17 $0.9000 $0.9000 $0.9000 1
2026-10-18 $0.9000 $0.9000 $0.9000 1
2026-10-19 $0.9000 $0.9000 $0.9000 1
2026-10-20 $0.9000 $0.9000 $0.9000 1
2026-10-21 $0.9000 $0.9000 $0.9000 1
2026-10-22 $0.9000 $0.9000 $0.9000 1
2026-10-23 $0.9000 $0.9000 $0.9000 1

Source: price_history_snapshot · daily cron tools_dev/cron_scripts/price_snapshot_daily.py · cross-relay aggregated input price distribution