gpt-4o-mini-tts 价格对比

厂商:openai · 家族:gpt-4o-mini-tts · 已观测 17 家中转站价格
输入价区间
$0.6000 ~ $75.0000/M
输出价区间
$2.4000 ~ $1500.0000/M
输入价均值
$5.9324/M
价差倍数
125.0x

AI API 选路候选

基于价格、协议证据、可用性、模型覆盖和风险信号,把 gpt-4o-mini-tts 的候选服务商先分成主路、备路、观察或避开。这里只提供选路情报,不托管 API key,也不转发真实请求。

查看只读 API →
Bianxie 主路
总分 93/100 · 价格 100 · 可用 99 · 协议 100
主路:;价格处于同模型低位;近期可用性证据较好;协议/检测证据较充分。
输入 $0.6000/M,输出 $12.0000/M
Bltcy 主路
总分 91/100 · 价格 100 · 可用 91 · 协议 100
主路:;价格处于同模型低位;近期可用性证据较好;协议/检测证据较充分。
输入 $0.6000/M,输出 $12.0000/M
Getgoapi 主路
总分 86/100 · 价格 100 · 可用 98 · 协议 70
主路:;价格处于同模型低位;近期可用性证据较好;协议/检测证据较充分。
输入 $0.6000/M,输出 $2.4000/M
Kg Api 观察
总分 70/100 · 价格 100 · 可用 17 · 协议 100
观察:;价格处于同模型低位;可用性样本不足或偏弱;协议/检测证据较充分;风险标记:low_pass_rate。
输入 $0.6000/M,输出 $12.0000/M
Ablai 观察
总分 60/100 · 价格 100 · 可用 0 · 协议 70
观察:;价格处于同模型低位;可用性样本不足或偏弱;协议/检测证据较充分。
输入 $0.6000/M,输出 $12.0000/M
claudecn.top 观察
总分 56/100 · 价格 100 · 可用 35 · 协议 25
观察:;价格处于同模型低位;协议证据不足;风险标记:low_detection_sample。
输入 $0.6000/M,输出 $12.0000/M
测试区接口:/api/router/candidates?model=gpt-4o-mini-tts。字段包含 cost / integrity / availability / coverage / risk 五类证据。
把候选生成可执行配置: Router 配置实验室 → 一键生成 LiteLLM / OpenRouter / Cloudflare AI Gateway / Portkey 路由草稿,env 占位、不存 key。

📈 90 天价格历史趋势

每日快照(2026-06-27 起累计),只统计"当前仍在报价的同一批渠道",按中位数聚合(抗离群渠道干扰);渠道池扩张不计入价格变化。现货价人人可抄,有时间纵深的价格历史只有这里有。

历史 API →
7 天中位价变化
0.0%
30 天中位价变化
0.0%
90 天中位价变化
0.0%
同口径渠道 / 快照天数
17 / 79
2026-08-05 输入中位价 $/M(归一化) 2026-10-29

📊 各家中转站价格对比

中转站 原始模型 ID 输入 /M 输出 /M 缓存 /M 30 天趋势 来源 / 时间 详情
easyrouter-io gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://easyrouter.io/api/pricing
—
Ablai gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://api.ablai.top/api/pricing
查看 →
Linkapi gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://api.linkapi.org/api/pricing
查看 →
Poloai gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://poloai.top/api/pricing
查看 →
Open Xiaojingai gpt-4o-mini-tts $0.6000 $2.4000 — 0.0%/30d https://open.xiaojingai.com/api/pricing
查看 →
claudecn.top gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://claudecn.top/api/pricing
查看 →
Bianxie gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://api.bianxie.ai/api/pricing
查看 →
Bltcy gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://api.bltcy.ai/api/pricing
查看 →
Getgoapi gpt-4o-mini-tts $0.6000 $2.4000 — 0.0%/12d https://getgoapi.com/api/pricing
查看 →
Kg Api gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://kg-api.cloud/api/pricing
查看 →
One Api Bltcy gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://one-api.bltcy.top/api/pricing
查看 →
One Ocoolai gpt-4o-mini-tts $0.6000 $2.4000 $0.0600 0.0%/30d https://one.ocoolai.com/api/pricing
查看 →
Qinzhiai gpt-4o-mini-tts $0.6000 $12.0000 — 0.0%/30d https://qinzhiai.com/api/pricing
查看 →
DeepKey gpt-4o-mini-tts $1.2500 $6.2500 — 0.0%/30d https://deepkey.top/api/pricing
查看 →
Xty gpt-4o-mini-tts $4.8000 $96.0000 — 0.0%/30d https://api.xty.app/api/pricing
查看 →
Xiaohuapi gpt-4o-mini-tts $12.0000 $240.0000 — 0.0%/30d https://xiaohuapi.site/api/pricing
查看 →
user.tocodex.com gpt-4o-mini-tts $75.0000 $1500.0000 — 0.0%/30d https://user.tocodex.com/api/pricing
查看 →

📈 价格历史趋势(30 天)

时间窗 2026-08-05 → 2026-10-29 · 共 79 个采样日 · 价格稳定(±1% 内)

日期 最低输入 $/M 最高输入 $/M 平均输入 $/M 中转家数
2026-08-05 $0.6000 $15.0000 $0.6000 14
2026-08-06 $0.6000 $15.0000 $0.6000 14
2026-08-07 $0.6000 $15.0000 $0.6000 14
2026-08-08 $0.6000 $15.0000 $0.6000 14
2026-08-09 $0.6000 $15.0000 $0.6000 14
2026-08-10 $0.6000 $15.0000 $0.6000 14
2026-08-11 $0.6000 $15.0000 $0.6000 14
2026-08-12 $0.6000 $75.0000 $0.6000 15
2026-08-13 $0.6000 $75.0000 $0.6000 15
2026-08-14 $0.6000 $75.0000 $0.6000 15
2026-08-15 $0.6000 $75.0000 $0.6000 15
2026-08-16 $0.6000 $75.0000 $0.6000 15
2026-08-17 $0.6000 $75.0000 $0.6000 15
2026-08-18 $0.6000 $75.0000 $0.6000 15
2026-08-19 $0.6000 $75.0000 $0.6000 15
2026-08-24 $0.6000 $75.0000 $0.6000 15
2026-08-25 $0.6000 $75.0000 $0.6000 16
2026-08-26 $0.6000 $75.0000 $0.6000 16
2026-08-27 $0.6000 $75.0000 $0.6000 16
2026-08-28 $0.6000 $75.0000 $0.6000 16
2026-08-29 $0.6000 $75.0000 $0.6000 16
2026-08-30 $0.6000 $75.0000 $0.6000 16
2026-08-31 $0.6000 $75.0000 $0.6000 16
2026-09-01 $0.6000 $75.0000 $0.6000 16
2026-09-02 $0.6000 $75.0000 $0.6000 16
2026-09-03 $0.6000 $75.0000 $0.6000 16
2026-09-04 $0.6000 $75.0000 $0.6000 16
2026-09-05 $0.6000 $75.0000 $0.6000 16
2026-09-06 $0.6000 $75.0000 $0.6000 16
2026-09-07 $0.6000 $75.0000 $0.6000 16
2026-09-08 $0.6000 $75.0000 $0.6000 16
2026-09-09 $0.6000 $75.0000 $0.6000 16
2026-09-10 $0.6000 $75.0000 $0.6000 16
2026-09-11 $0.6000 $75.0000 $0.6000 16
2026-09-12 $0.6000 $75.0000 $0.6000 16
2026-09-13 $0.6000 $75.0000 $0.6000 16
2026-09-14 $0.6000 $75.0000 $0.6000 16
2026-09-15 $0.6000 $75.0000 $0.6000 16
2026-09-16 $0.6000 $75.0000 $0.6000 16
2026-09-17 $0.6000 $75.0000 $0.6000 16
2026-09-18 $0.6000 $75.0000 $0.6000 16
2026-09-19 $0.6000 $75.0000 $0.6000 16
2026-09-20 $0.6000 $75.0000 $0.6000 16
2026-09-21 $0.6000 $75.0000 $0.6000 16
2026-09-22 $0.6000 $75.0000 $0.6000 16
2026-09-23 $0.6000 $75.0000 $0.6000 16
2026-09-26 $0.6000 $75.0000 $0.6000 16
2026-09-27 $0.6000 $75.0000 $0.6000 16
2026-09-28 $0.6000 $75.0000 $0.6000 16
2026-09-29 $0.6000 $75.0000 $0.6000 16
2026-09-30 $0.6000 $75.0000 $0.6000 16
2026-10-01 $0.6000 $75.0000 $0.6000 16
2026-10-02 $0.6000 $75.0000 $0.6000 16
2026-10-03 $0.6000 $75.0000 $0.6000 16
2026-10-04 $0.6000 $75.0000 $0.6000 16
2026-10-05 $0.6000 $75.0000 $0.6000 16
2026-10-06 $0.6000 $75.0000 $0.6000 16
2026-10-07 $0.6000 $75.0000 $0.6000 16
2026-10-08 $0.6000 $75.0000 $0.6000 16
2026-10-09 $0.6000 $75.0000 $0.6000 16
2026-10-10 $0.6000 $75.0000 $0.6000 16
2026-10-11 $0.6000 $75.0000 $0.6000 16
2026-10-12 $0.6000 $75.0000 $0.6000 16
2026-10-13 $0.6000 $75.0000 $0.6000 16
2026-10-14 $0.6000 $75.0000 $0.6000 16
2026-10-15 $0.6000 $75.0000 $0.6000 16
2026-10-16 $0.6000 $75.0000 $0.6000 16
2026-10-17 $0.6000 $75.0000 $0.6000 17
2026-10-18 $0.6000 $75.0000 $0.6000 17
2026-10-19 $0.6000 $75.0000 $0.6000 17
2026-10-20 $0.6000 $75.0000 $0.6000 17
2026-10-21 $0.6000 $75.0000 $0.6000 17
2026-10-22 $0.6000 $75.0000 $0.6000 17
2026-10-23 $0.6000 $75.0000 $0.6000 17
2026-10-25 $0.6000 $75.0000 $0.6000 17
2026-10-26 $0.6000 $75.0000 $0.6000 17
2026-10-27 $0.6000 $75.0000 $0.6000 17
2026-10-28 $0.6000 $75.0000 $0.6000 17
2026-10-29 $0.6000 $75.0000 $0.6000 17

数据源:price_history_snapshot · 每日 cron tools_dev/cron_scripts/price_snapshot_daily.py 拍快照 · 跨中转站聚合的输入价分布